NBA扣篮大赛冠军历届名单及表是什么?NBA的扣篮大赛是每年全明星周末的一项重头戏,吸引了无数球迷的关注。这项比赛的冠军是每个球员梦寐以求的荣誉,那么历届的冠军名单又是怎样的呢?
自1984年开始,NBA扣篮大赛已经举办了36届,每一届都有一位冠军。在这36位冠军中,有些球员赢得了多次冠军,而有些球员则只赢得了一次。以下是历届NBA扣篮大赛的冠军名单表:
| 年份 | 冠军 | 所属球队 |
| ---- | ---- | -------- |
| 1984 | Larry Nance | Phoenix Suns |
| 1985 | Dominique Wilkins | Atlanta Hawks |
| 1986 | Spud Webb | Atlanta Hawks |
| 1987 | Michael Jordan | Chicago Bulls |
| 1988 | Michael Jordan | Chicago Bulls |
| 1989 | Kenny Walker | New York Knicks |
| 1990 | Dominique Wilkins | Atlanta Hawks |
| 1991 | Dee Brown | Boston Celtics |
| 1992 | Cedric Ceballos | Phoenix Suns |
| 1993 | Harold Miner | Miami Heat |
| 1994 | Isaiah Rider | Minnesota Timberwolves |
| 1995 | Harold Miner | Miami Heat |
| 1996 | Brent Barry | Los Angeles Clippers |
| 1997 | Kobe Bryant | Los Angeles Lakers |
| 1998 | Michael Jordan | Chicago Bulls |
| 2000 | Vince Carter | Toronto Raptors |
| 2001 | Desmond Mason | Seattle SuperSonics |
| 2002 | Jason Richardson | Golden State Warriors |
| 2003 | Jason Richardson | Golden State Warriors |
| 2004 | Fred Jones | Indiana Pacers |
| 2005 | Josh Smith | Atlanta Hawks |
| 2006 | Nate Robinson | New York Knicks |
| 2007 | Gerald Green | Boston Celtics |
| 2008 | Dwight Howard | Orlando Magic |
| 2009 | Nate Robinson | New York Knicks |
| 2010 | Nate Robinson | New York Knicks |
| 2011 | Blake Griffin | Los Angeles Clippers |
| 2012 | Jeremy Evans | Utah Jazz |
| 2013 | Terrence Ross | Toronto Raptors |
| 2014 | John Wall | Washington Wizards |
| 2015 | Zach LaVine | Minnesota Timberwolves |
| 2016 | Zach LaVine | Minnesota Timberwolves |
| 2017 | Glenn Robinson III | Indiana Pacers |
| 2018 | Donovan Mitchell | Utah Jazz |
| 2019 | Hamidou Diallo | Oklahoma City Thunder |
| 2020 | Derrick Jones Jr. | Miami Heat |
从这张表格中可以看出,有些球员赢得了多次冠军,比如迈克尔·乔丹、哈罗德·迈纳和内特·罗宾逊,他们分别赢得了两次、两次和三次冠军。而有些球员则只赢得了一次冠军,比如拉里·南斯、肯尼·沃克和布伦特·巴里等人。
总的来说,NBA扣篮大赛是一项非常精彩的比赛,每年都会有新的球员加入其中,为球迷们带来更多的惊喜和乐趣。相信在未来的比赛中,还会有更多的球员加入历届冠军的行列。